References
For years, renowned international companies from a wide range of industries have relied on our expertise and reliability. Our successful projects span the pharmaceutical and cosmetics industries, food and beverage production, as well as power and heating plants.
Successful Partnerships with International Companies
Pharmaceutical and Cosmetics Industry:
- Actavis Inc.
- Alkaloid AD
- Belupo Pharmaceuticals & Cosmetics Inc.
- Boehringer Ingelheim Pharma GmbH & Co. KG
- Colgate-Palmolive Manufacturing
- Contipro Pharma a.s.
- Croma-Pharma GmbH
- Drugfield Pharmaceuticals Nigeria
- Ever Neuro Pharma GmbH
- Evonik Peroxid GmbH
- Evonik Agroferm Zrt.
- Fresenius Kabi AG
- GlaxoSmithKline Biologicals
- G. L. Pharma GmbH
- Kwizda Pharma GmbH
- Octapharma Pharmazeutika ProduktionsgesmbH
- ROSTA Pharmaceuticals Group
- Sandoz International GmbH
- Sanochemia Pharmazeutika AG
- Teva Pharmaceuticals Industries Ltd.
- Valeant Pharmaceuticals International Inc.
- West Pharmaceuticals Services
Food and Beverage Production:
- Familienbrauerei Huber GmbH
- S. Spitz GmbH
Power and Heating Plants:
- Energie Burgenland Biomasse GmbH & Co. KG
- Bioenergie Ybbs
- Bioenergie Amstetten
- EVN Umweltholding und Betriebs GmbH
- FORTUM Power Polen
Other:
- Gruppenpraxis Labors.at
- Henkel Central Eastern Europe GmbH
- Österreichisches Rotes Kreuz
- Samsung Electronics LCD
- Wiener Wasserwerke
Reference Projects: Pharmaceutical Industry
| Requirement: | Water treatment plant for the production of “Purified Water,” including storage and distribution of the “Purified Water.” |
| Plant model: | OptiMATE 600 and UltiSOFT 300 softening station with a system capacity of 0.6 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2015 |
| Requirement: | Water treatment for the production of “Purified Water” and “Water for Injection WFI” |
| Plant model: | Double-CEDI 500 with a system capacity of 0.5 m³/h, WFI generator 60 l/h with selectable pure steam production |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2014/2015 |
| Requirement: | Water treatment for the production of “Highly Purified Water” |
| Plant model: | UltiMATE HPW 1000 with a system capacity of 10 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2014/2015 |
| Requirement: | Water treatment for the production of “Purified Water,” including storage and distribution of the “Purified Water.” |
| Plant model: | EcoMATE 1500 with a system capacity of 1.5 m³/h |
| Execution: | completely piped in stainless steel, production chemically sanitizable, storage and distribution fully hot water sanitizable |
| Realized: | 2014/2015 |
| Requirement: | Softening system as a preliminary stage for the production of “Purified Water” |
| Plant model: | UltiSOFT 6000 with a system capacity of 30.0 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2014 |
| Requirement: | Water treatment for the production of “Purified Water” |
| Plant model: | UltiMATE 4000 with a system capacity of 4.0 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2014 |
| Requirement: | Water treatment for the production of “Purified Water” incl. Storage and distribution of the “Purified Water” |
| Plant model: | OptiMATE 500 with a system capacity of 0.5 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2013/2014 |
| Requirement: | Water treatment plant for the production of “Purified Water” incl. Storage and distribution of the “Purified Water” |
| Plant model: | OptiMATE 300 with a system capacity of 0.3 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2012/2013 |
| Requirement: | Water treatment plant for the production of “Purified Water” |
| Plant model: | UltiMATE 12000 with a system capacity of 12 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2012 |
| Requirement: | Water treatment plant for the production of “Purified Water” |
| Plant model: | EcoMATE 10000 with a system capacity of 10 m³/h, expandable to 15 m³/h |
| Execution: | Pre-treatment piped in PVC-U and product side piped in stainless steel, chemically disinfectable |
| Realized: | 2012 |
| Requirement: | Water treatment plant for the production of permeate with upstream double softening plant for boiler feed water as well as storage tank and double pump station for distribution |
| Plant model: | RO1500 basic with a system capacity of 1.5 m³/h |
| Execution: | piped in PVC-U and chemically disinfectable |
| Realized: | 2011 |
| Requirement: | Water treatment plant for the production of “Purified Water,” including storage and distribution of the “Purified Water.” |
| Plant model: | UltiMATE 4000 with a system capacity of 3.5 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2010 |
| Requirement: | Water treatment plant for the production of “Purified Water” |
| Plant model: | UltiMATE 8000 with a system capacity of 8 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2010 |
| Requirement: | Water treatment plant for the production of “Purified Water” |
| Plant model: | UltiMATE 8000 with a system capacity of 8 m³/h, prepared for expansion to 12 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2010 |
| Requirement: | Water treatment plant for the production of “Purified Water” |
| Plant model: | UltiMATE 1500 with a system capacity of 1.5 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2009 |
| Requirement: | Water treatment plant for the production of “Purified Water” |
| Plant model: | OptiMATE 200 with a system capacity of 0.2 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2009 |
| Requirement: | Water treatment plant for the production of “Purified Water” |
| Plant model: | UltiMATE 1500 with a system capacity of 1.5 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable |
| Realized: | 2008 |
| Requirement: | Water treatment plant for the production of “Purified Water,” including storage and distribution of the “Purified Water,” additionally newly installed distribution of WFI, new pure steam generator and distribution |
| Plant model: | UltiMATE 1500 with a system capacity of 1.5 m³/h |
| Execution: | completely piped in stainless steel and fully hot water sanitizable, WFI steam sterilizable |
| Realized: | 2007 |
Reference Projects: Food and Beverage Industry
| Requirement: | Water treatment plant for the treatment of river water to process water |
| Plant model: | Consisting of a filter station with 5 stainless steel filter vessels and individual valve control with a system capacity of 250.0 m³/h |
| Execution: | completely piped in stainless steel, chemically disinfectable |
| Realized: | 2015 |
| Requirement: | Water treatment plant for the production of permeate with dosing for hardness stabilization |
| Plant model: | RO1500 basic with a system capacity of 1.5 m³/h |
| Execution: | High-pressure side piped in stainless steel and low-pressure side piped in PVC-U, chemically disinfectable |
| Realized: | 2015 |
| Requirement: | Water treatment plant for the treatment of municipal water to drinking water |
| Plant model: | Consisting of a filter station with a system capacity of 25.0 m³/h |
| Execution: | piped in PVC-U, filter vessels made of stainless steel, chemically disinfectable |
| Realized: | 2015 |
| Requirement: | Water treatment plant for the production of permeate with dosing for hardness stabilization |
| Plant model: | RO3000 S7 with a system capacity of 30.0 m³/h |
| Execution: | High-pressure side piped in stainless steel and low-pressure side piped in PVC-U, chemically disinfectable |
| Realized: | 2015 |
| Requirement: | Water treatment plant for the treatment of municipal water to drinking water |
| Plant model: | Consisting of a filter station with a system capacity of 25.0 m³/h and an ultrafiltration plant with a system capacity of 12.0 m³/h |
| Execution: | piped in PVC-U, chemically disinfectable |
| Realized: | 2014 |
| Requirement: | Water treatment plant for the production of permeate with upstream double softening plant |
| Plant model: | OptiMATE 600 and UltiSOFT 300 softening station with a system capacity of 0.6 m³/h |
| Execution: | RO900 basic with a system capacity of 0.9 m³/h |
| Realized: | 2012 |
Reference Projects: Power and Heating Plants
| Requirement: | Water treatment plant for the production of pure water by RO and CEDI with degassing) with upstream filtration and double softening plant for turbine feed water as well as storage tank and double pump station for distribution |
| Plant model: | RO4000 Plus with a system capacity of 4.0 m³/h second plant part: pre-filtration and softening station with a system capacity of 100 m³/h |
| Execution: | piped in PVC-U and chemically disinfectable |
| Realized: | 2013/2014 |
| Requirement: | two identical CEDI systems for post-treatment for turbine feed |
| System model: | USFVNX50-2 with a system capacity of 50.0 m³/h |
| Execution: | piped in PVC-U and chemically disinfectable |
| Realized: | 2012 |
| Requirement: | two CEDI systems for post-treatment for turbine feed, including upstream membrane degassing for CO2 removal |
| System model: | USFLX45Z-1 and USFLX45Z-2 with a system capacity of 5.0 m³/h and 10 m³/h |
| Execution: | piped in PVC-U and chemically disinfectable |
| Realized: | 2012 |